| Bid Reference | Tender Details | Bid starting Date | Last date of Submission |
|---|---|---|---|
| Doc5462645280 | DI FREIGHT CHARGES-DEC'25-PALANI TO MADURAI-16 MT - 10 WHL-JAP REV | 02-12-2025 11:00 AM | 02-12-2025 11:02 AM |
| Doc5462393798 | RFP ASSET MOVEMENT - CC MATERIAL - FREIGHT CHARGES CHITTOOR TO KASIYAPURAM PLANT, EAST GANGAVARAM PLANT, GURLA PLANT, THANGEDU PLANT AND KOTANANDURU PLANT (EICHER 18 FEET) | 01-12-2025 11:00 AM | 02-12-2025 11:00 AM |
| Doc5462508563 | DI FREIGHT CHARGES-DEC'25-PALANI TO KANCHIPURAM-26 MT - 16 WHL-JAP REV | 02-12-2025 10:30 AM | 02-12-2025 10:32 AM |
| Doc5461143196 | DI FREIGHT CHARGES-DEC'25-PALANI TO TIRUNELVELI-21 MT - 12 WHL-JAP REV | 01-12-2025 03:00 PM | 01-12-2025 03:02 PM |
| Doc5461143178 | DI FREIGHT CHARGES-DEC'25-PALANI TO UTHIYUR-21 MT - 12 WHL-JAP REV | 01-12-2025 02:30 PM | 01-12-2025 02:32 PM |
| Doc5461127061 | DI FREIGHT CHARGES-DEC'25-PALANI TO SALEM-21 MT - 12 WHL-JAP REV | 01-12-2025 02:00 PM | 01-12-2025 02:02 PM |
| Doc5461127044 | DI FREIGHT CHARGES-DEC'25-PALACODE TO TIRUNELVELI-21 MT - 12 WHL-JAP REV | 01-12-2025 01:30 PM | 01-12-2025 01:32 PM |
| Doc5461141029 | DI FREIGHT CHARGES-DEC'25-PALACODE TO SAMBALPUR ( MILK MANTHRA ODISA )-26 MT - 16 WHL-JAP REV | 01-12-2025 01:00 PM | 01-12-2025 01:02 PM |
| Doc5461140994 | DI FREIGHT CHARGES-DEC'25-PALACODE TO KOLKATA-26 MT - 16 WHL-JAP REV | 01-12-2025 12:00 PM | 01-12-2025 12:02 PM |
| Doc5461140975 | DI FREIGHT CHARGES-DEC'25-PALACODE TO VARANASI-26 MT - 16 WHL-JAP REV | 01-12-2025 11:30 AM | 01-12-2025 11:32 AM |
Don't have an account! Register Here or click the link below.
Supplier Registration